GigE HIGH PERFORMANCE AREA CAMERA TAG-5 SERIES
TAG-5 Area Camera

The TAG-5 is an area-scan CMOS GigE Camera, developed to meet the main requirements Machine Vision market.
Available in different resolutions from VGA to 4 MegaPixels, in both monochrome and color versions, TAG-5 is fully compatible with GigE Vision and GenICam standards, for a rapid software integration in the vision systems.
TAG-5 is characterized by a high frame rate: up to 300 fps for VGA version. This makes it perfectly suitable for applications in which the speed is an important feature.
The extremely compact design (only 34x34x54 mm) and Power over Ethernet supply (PoE) allow a quick and easy installation, at any inspection point.
Features
Part Number | Resolution | Chroma | Interface | Max Frame Rate - fps |
---|---|---|---|---|
F01603 TAG-5 2MP MONO | 2048 x 1088 | Mono | GigE Vision | 44 |
F01604 TAG-5 2MP COLOR | 2048 x 1088 | Color | GigE Vision | 44 |
F01554 TAG-5 4MP MONO | 2048 x 2048 | Mono | GigE Vision | 22 |
F01555 TAG-5 4MP COLOR | 2048 x 2048 | Color | GigE Vision | 22 |
F01699 TAG-5 VGA COLOR | 640 x 480 | Color | GigE Vision | 300 |
RESOLUTION | 640x480 | 2048x1080 | 2048x2048 |
---|---|---|---|
Frame rate | 300 fps | 44 fps | 22 fps |
Sensor type | 1/4” CMOS | 2/3” CMOS | 1” CMOS |
Sensor model | PYTHON300 | CMV2000 | CMV4000 |
Pixel size (μm) | 4.8 x 4.8 | 5.5 x 5.5 | 5.5 x 5.5 |
Lens | C-mount | ||
Type | Color | Mono / Color | Mono / Color |
Shutter | Global shutter | ||
Interface | GigE Vision | ||
Sync | External trigger / Ethernet / Free run | ||
Digital inputs | 1 PNP protected | ||
Digital outputs | 1 open collector protected | ||
Power supply | +24 VDC / PoE | ||
Power consumption | 3.8 W | ||
PoE | IEEE 802.3 af | ||
Dimensions | 34x34x54 mm | 34x34x59 mm | 34x34x59 mm |
Weight | 115g | ||
Internal Protection | IP 42 |
Part Number | Resolution | Chroma | Interface | Max Frame Rate - fps |
---|---|---|---|---|
F01603 TAG-5 2MP MONO | 2048 x 1088 | Mono | GigE Vision | 44 |
F01604 TAG-5 2MP COLOR | 2048 x 1088 | Color | GigE Vision | 44 |
F01554 TAG-5 4MP MONO | 2048 x 2048 | Mono | GigE Vision | 22 |
F01555 TAG-5 4MP COLOR | 2048 x 2048 | Color | GigE Vision | 22 |
F01699 TAG-5 VGA COLOR | 640 x 480 | Color | GigE Vision | 300 |
RESOLUTION | 640x480 | 2048x1080 | 2048x2048 |
---|---|---|---|
Frame rate | 300 fps | 44 fps | 22 fps |
Sensor type | 1/4” CMOS | 2/3” CMOS | 1” CMOS |
Sensor model | PYTHON300 | CMV2000 | CMV4000 |
Pixel size (μm) | 4.8 x 4.8 | 5.5 x 5.5 | 5.5 x 5.5 |
Lens | C-mount | ||
Type | Color | Mono / Color | Mono / Color |
Shutter | Global shutter | ||
Interface | GigE Vision | ||
Sync | External trigger / Ethernet / Free run | ||
Digital inputs | 1 PNP protected | ||
Digital outputs | 1 open collector protected | ||
Strobe | 4 channels |
||
Serial port | RS232 | ||
Power supply | +24 VDC / PoE | ||
Power consumption | 3.8 W | ||
PoE | IEEE 802.3 af | ||
Dimensions | 34x34x54 mm | 34x34x59 mm | 34x34x59 mm |
Weight | 115g | ||
Internal Protection | IP 42 |

